Manufacturing Pricing Packages
The Ultimate in ATF Compliance & Security
30 Day Free – Money Back Trial – Cancel Anytime
Unlimited Bound Books and Role-Based User Security
One Phone Number for Live Software & Compliance Support
Features | Essentials | Performance | Advanced |
---|---|---|---|
| A&D / 4473 + ATF Rapid Review | State Law Software | Manufacturing ERP / API |
Choose Plan Price | $25/monthUnmatched – 60 Day Free Trial | $50/monthAnnual Discount Available | $Call |
FFL Transaction Volumes | 2,500 Transaction | 5,000 Transaction | Unlimited |
Simple Onboarding & Live Support | |||
On-hand Firearm Data Migration | | | |
Legacy A&D Migration (Optional) | | | |
Unlimited A&D/4473 Advisory (Optional) | | | |
Complete A&D Transactions | |||
Built for GCA, NFA, Import and Export | | | |
Serialize, Receive from Vendor, Receive from Outside Processing, Assemble / Change In Form, Disassemble, FFl Transfer, Exempt Transfer, Destroy, Theft/Loss, Found, Temp Assign | | | |
Electronic Network Transfers to Distribution Partners | | | |
Autofill FFLs from ATF EZ Check | | | |
Digital FFL, SOT, and Variance Storage Scan / Print Barcodes, Track and Audit Inventory | | | |
Simple, Advanced, and Multi-A&D Search and Audit Trails | | | |
Rapid ATF Trace Response and NTC Integration | | | |
Instant Transfer from Import to Mfg Book | | | |
Orchid eState Software (L1 – Essentials) | |||
50+ Product Attribute Restriction Search | | | |
Firearms, Magazines, and Parts | | | |
50-State Bill Tracker, Updated Daily | | | |
Weekly Firearm Bill Tracker Emails | | | |
Four State Firearm Roster Connection | | | |
1,000+ State Laws and Published Ordances | | | |
Advanced 4473 Technology | |||
e4473, Digital Storage (*New), and eCorrections | | | |
Automated Multiple Sales Forms | | | |
Kiosk Mode and Electronic Signatures | | | |
FBI NICS & Selected State Integrations | | | |
Denied User Tracking Across Locations | | | |
Optional Features | |||
Ask About Greater Transaction Volumes | | | |
High Volume ERP / API Integration | |||
Send all Manufacturing Transactions From Your ERP / WMS to Orchid eBound via API | | | |
Instant API Transaction Feedback Loop | | | |
NetSuite, Epicor, SAP, Oracle, and Others | | | |
Eliminate Dual Entry and Save Time | | | |
Capture and Record NFA Control Numbers | | | |
High Volume ERP / API Integration | |||
Zip-Code Based eCommerce Checkout | | | |
Stream FFLs and LOAs Into Your ERP | | | |
Autofill FFLs in Customer / Vendor Master | | | |
Orchid eState API Options (Level 2-3) | |||
L2 – UPC Restriction Search by Zip-Code | | | |
L3 – Bulk UPC Search by Zip-Code + eComm or ERP API Driven UPC Search | | | |
Other Optional Features | |||
Orchid eSerial Laser Integration | | | |
Connect to Rofin, Trumph, Lasit, Beamer, Keyonce, and Others | | | |
Federal Explosive License (FEL) Book | | | |
Armor Piercing Bound Book | | | |
B2B Supply Portal | | | |
Buy Group Sales Cloud | | | |
| Get Started | Get Started | Get Started |
Manufacturing Software Packages
Over 50%+ US Made Guns Are Born Orchid
The Ultimate in ATF Compliance & Security
Attorney Defense 100% Guaranteed Against ATF
ATF Rapid Review Daily A&D and 4473 Monitor
Unlimited Bound Books and Role-Based User Security
One Phone Number for Live Software & Compliance Support
Simple, compliant and trusted FFL bound book & electronic 4473 software.
The ONLY A&D Bound Book compliance software with an attorney backing from Orchid Law™.
Choose Billing Cycle:
$240/yr
($20 /mo)
Annual Billing Cycle
$25/mo
Month-to-Month Billing
No Contracts – Cancel any time
Simple, compliant and trusted FFL bound book & electronic 4473 software.
Unlock Access to the Only Firearm Attribute and UPC Compliance Tool in Existence, plus 50-State Law Library and UPC-Driven Firearm Compliance.
The ONLY A&D Bound Book compliance software with an attorney backing from Orchid Law™.
Choose Billing Cycle:
$540/yr
($45 /mo)
Annual Billing Cycle
$50/mo
Month-to-Month Billing
No Contracts – Cancel any time