Compare Orchid POS
Best GUN STORE POS System
Orchid is the only all-in-one POS that replaces scattered vendors, fragile integrations, and unexpected fees. Everything you need—POS, A&D, e4473, 4473 storage, eCommerce, payments, and compliance—in one unified platform.
Orchid Gun Store POS
More Power, Fewer Integrations and Better Value
Run your firearm retail business with confidence using Orchid’s all-in-one FFL POS system. Designed for gun stores and ranges, Orchid combines point-of-sale, inventory, compliance, and 2A-friendly payments into one seamless platform. Compare today’s leading firearm retail solutions and discover why more FFLs choose Orchid to simplify operations, ensure ATF compliance with a legal guaruntee, and grow their business with integrated technology built exclusively for the firearms industry.
| Orchid Retail Essentials1 POS + FFL Bound Book & 4473 + 4473 Storage | Orchid1 | Competitor 1 | Competitor 2 |
|---|---|---|---|
| Software / Services | |||
| Point of Sale | Yes | Yes | Yes |
| A&D / Bound Book | Yes | Yes | Yes |
| Legal Garuntee Against ATF2 | Yes | - | - |
| Electronic 4473 | Yes | Yes | Yes |
| Electronic 4473 Storage (In-house) | Yes | - | - |
| Excelusively Dedicated to Firearms | Yes | - | - |
| In-house Compliance Team | Yes | - | - |
| Multi-Year Cost Savings with Orchid | |||
| Three Years | - | $4896 | $2693 |
| Five Years | - | $7035 | $3730 |
| Ten Years | - | $1238 | $6300 |
| (1) Orchid Retail Essentials Startup Package; (2) Terms Apply | |||
| Orchid Retail Performance1 eCommerce + POS, FFL Bound Book, e4473, 4473 Storage | Orchid1 | Competitor 1 | Competitor 2 |
|---|---|---|---|
| Software / Services | |||
| Point of Sale | Yes | Yes | Yes |
| Customizable eCommerce | Yes | - | - |
| Templated website with 3rd party ads | - | Yes | |
| A&D / Bound Book | Yes | Yes | Yes |
| Legal Garuntee Against ATF2 | Yes | - | - |
| Electronic 4473 | Yes | Yes | Yes |
| Electronic 4473 Storage (In-house) | Yes | - | - |
| Excelusively Dedicated to Firearms | Yes | - | - |
| In-house Compliance Team | Yes | - | - |
| Multi-Year Cost Savings with Orchid | |||
| Three Years | - | $2160 | $8600 |
| Five Years | - | $3240 | $12895 |
| Ten Years | - | $5940 | $23640 |
| (1) Orchid Retail Performance Startup Package; (2) Terms Apply | |||
Fewer Integrations and contracts = lower cost and risk
