Compare Orchid eCommerce™
The Best FFL eCommerce for Revenue Growth
Built to Get Customers, Drive Sales & Outperform Cookie-Cutter Sites. Compare to Gearfire, AmmoReady & WooCommerce
Discover why firearm retailers choose Orchid — the all-in-one FFL ecommerce and firearm dropshipping platform designed to grow sales, engage customers, and stay compliant.
| | Orchid Retail Performance | Gearfire eComm | Gearfire eComm Pro | AmmoReady | WooCommerce |
|---|---|---|---|---|---|
| Monthly Fee | $200 | $150 | $250 | $99 | $400+ |
| Included w eCommerce Package | |||||
| Gun Store POS | Yes | - | - | - | - |
| A&D Book / 4473 | Yes | - | - | - | - |
| In-house electronic 4473 Storage | Yes | - | - | - | - |
| In-house payment processing | Yes | Yes | Yes | - | - |
| In-house compliance team | Yes | - | - | - | - |
| Bound Book ATF legal protection | Yes | - | - | - | - |
| Exclusive to the firearms industry | Yes | - | - | Yes | - |
| eCommerce / Shopping | |||||
| FFL geo-finder | Yes | Yes | Yes | Yes | 3rd party plugin |
| State compliance | Yes | 3rd party | 3rd party | 3rd party | 3rd party plugin |
| Automated Fulfillment | Yes | Yes | Yes | Yes | 3rd party plugin |
| MAP Compliance | Yes | Yes | Yes | Yes | 3rd party plugin |
| Donations | Yes | Yes | Yes | Yes | - |
| Promotions | Yes | - | Yes | Yes | Yes |
| Product Variants | Yes | - | Yes | Yes | Yes |
| Back in Stock Notice | Yes | - | Yes | Yes | Yes |
| Digital Gift Cards | Yes | - | Yes | - | - |
| Coupons | Yes | - | Yes | - | - |
| Wish List | Yes | - | - | - | - |
| Subscriptions | Yes | - | - | - | - |
| Loyalty Programs | Yes | - | - | - | - |
| In / Out of State Tax | Yes | - | Yes | Yes | 3rd Party Plugin |
| Remember Card on File | Yes | - | - | - | - |
| Distributor / Venfor Integrations | |||||
| Catalogs | Yes | Yes | Yes | Yes | 3rd party plugin |
| Live Pricing & Inventory | Yes | Yes | Yes | Yes | 3rd party plugin |
| Firearms dropshipping | Yes | Yes | Yes | Yes | 3rd party plugin |
| HD Product Images | Yes | Yes | Yes | Yes | 3rd party plugin |
| Website Management | |||||
| Expert designer of your first site | Yes | - | - | - | Requires marketing firm |
| Custom design without marketing resources | Yes | - | Yes | - | - |
| Ability to manage and build your site | Yes | - | Yes | - | Yes |
| Unwanted 3rd Party Ads | - | Yes | - | - | - |
| SSL Encryption / DNS Migration | Yes | Yes | Yes | Yes | Yes |
| Mobile optimization | Yes | - | Yes | Yes | Yes |
| SEO Management | Yes | - | Yes | Yes | Yes |
| Google Tagging | Yes | - | Yes | Yes | Yes |
| Google Analytics | Yes | - | Yes | Yes | Yes |
| Marketplace Integrations | |||||
| GunBroker | Yes | - | - | Upcharge | - |
| GunStores.com | Yes | - | - | Upcharge | - |
| Guns.com | Yes | - | - | Upcharge | - |
| Google Merchant Center | Yes | - | - | Upcharge | 3rd party plugin |
| Avalara Integration | Yes | - | - | - | 3rd party plugin |
| Constant Contact Integration | Yes | - | - | - | 3rd party plugin |
| ShipStation Integration | Yes | - | - | - | 3rd party plugin |
| Customer Engagement | |||||
| Newsletters | Yes | Yes | Yes | Yes | Yes |
| Blogs | Yes | - | - | - | Yes |
| Gallery | Yes | - | - | - | Yes |
| FAQ Page | Yes | - | - | - | Yes |
| Form Builder | Yes | - | - | - | Yes |
| Memberships | Yes | - | - | - | 3rd party plugin |
| Courses | Yes | - | - | - | 3rd party plugin |
| Event / Course Registration | Yes | - | - | - | 3rd party plugin |
| Waiver Management | Yes | - | - | - | 3rd party plugin |
Fewer Integrations and contracts = lower cost and risk
