Compare Orchid eState™
The Best Firearm & Ammunition State Restrictions Software
eState™ offers real-time API – UPC checks, ZIP Code-level accuracy and legal updates
Compare Orchid eState
Built exclusively for the firearms industry, Orchid eState delivers real-time, UPC / API Zip Code–based compliance checks across your eCommerce, POS, and ERP systems. Unlike other tools, Orchid’s firearm-specific API instantly validates state restrictions, product attributes, and shipping eligibility—while providing a user dashboard with live U.S. firearm bill tracking, bulk UPC uploads or API checks, and real-time restriction notifications. It’s a focused, affordable, and fully integrated solution designed to keep every transaction compliant and every FFL protected.
eCheckpoint, while feature-rich, serves many industries and costs up to 5× more. Orchid’s laser focus on U.S. firearm law automation makes it the smarter, faster, and more affordable choice for FFLs and 2A retailers.
| Category | Orchid eState | eCheckpoint | Notes / Differentiation |
|---|---|---|---|
| Industry Focus | Built exclusively for the U.S. firearms industry, supporting firearm, ammo, and magazine compliance across all 50 states. | Generic global compliance software supporting many industries and jurisdictions. | Orchid specializes in firearm-specific regulations; eCheckpoint spreads across unrelated sectors. |
| Core Function | Real-time Zip Code / API-driven compliance checks integrated directly into eCommerce, POS, and ERP workflows. | Performs address, credential, and catalog validation for global data compliance. | Orchid powers transaction-level firearm restriction validation vs. general data verification. |
| Integration | Offers APIs to third party POS, eComm and ERP as well as native integration to Orchid’s FFL ecosystem — POS, eCommerce, ERP, and state law automation. | Operates as a standalone SaaS with external API calls for third-party systems. | Orchid offers deep vertical integration across firearms retail and manufacturing. |
| User Interface | Clean, firearm-centric UI with live U.S. bill tracking and automated compliance email alerts. | Administrative interface designed for multinational compliance management. | Orchid gives dealers clear, relevant, and timely compliance visibility. |
| Product Restriction Logic | Users can check restrictions by product attributes (e.g., caliber, magazine capacity, ammo type) or via UPC lookup. | Specific to UPC-driven restrictions limiting evaluation of used firearms and to-be designed firearms by manufacturing engineering teams | Orchid understands firearm product taxonomies out-of-the-box. |
| Bulk Processing Tools | Bulk UPC upload tool for checking large product lists against multiple Zip Codes at once. | Supports bulk validation, but not for firearm-specific datasets. | Orchid is optimized for firearm distributors and retailers managing large catalogs. |
| Automation & API Performance | Built for transaction-speed validation in live checkouts and POS scans. | Designed for batch or asynchronous global data compliance tasks. | Orchid ensures instant, customer-facing validation; eCheckpoint focuses on data governance. |
| Data Coverage | U.S. firearms laws, ammo restrictions, mag limits, and local ordinances updated continuously. | Global compliance rules across many industries (GDPR, AML, trade, etc.). | Orchid’s narrow focus equals higher precision for FFL use cases. |
| Cost Structure | Simple, low-cost SaaS pricing for FFLs and distributors — optimized for daily operational use. | Premium global enterprise pricing at 10× higher cost. | Orchid delivers purpose-built compliance at a fraction of the price. |
| Ideal User | FFL retailers, distributors, and eCommerce operators needing automated, real-time compliance within transactions. | Global enterprises managing multi-industry compliance frameworks. | Orchid is purpose-built for firearm businesses, not corporate compliance teams. |
