Compare Orchid eBound™
THE BEST FFL BOUND BOOK & 4473 SOFTWARE
Almost 15 Years of ATF Leadership and No ATF Warning Conferences
Don’t Leave the Fate of Your FFL to Coders, Orchid eBound Was Built by the Industry’s Compliance Experts
Trusted by over 10,000 users, Orchid eBound is the only FFL software backed by a 100% legal compliance guarantee from FFL Law. Orchid eBound also offers the industry’s only in-house electronic 4473 storage, eliminating costly third-party integrations.
Orchid eBound processes nearly 25 million transactions per year.
| Category | Orchid eBound - From The Industry's ATF Compliance Firm | FastBound | The Orchid Difference |
|---|---|---|---|
| Company Focus | Firearm-industry technology and compliance firm with full-stack SaaS (A&D Book, Electrinic 4473 Storage, POS, eCommerce, Payments, eBound, Legal and Coompliance). | Stand-alone digital A&D software provider. | Orchid eliminates costly 3rd parties by delivering an integrated compliance ecosystem rather than a single tool. |
| Bound Book Platform | Cloud-based, real-time A&D with configurable record types for manufacturers, distributors, and retailers. | Cloud-based A&D with a larger base of small retail FFL clients. | Orchid transacts over 60% of all US made firearms making it the most trusted solution in the industry. |
| ATF Compliance Expertise | Backed by in-house regulatory attorneys and built by former ATF Industry Operations Investigators. | Not staffed with in-house ATF specialists. | Orchid provides built-in legal, compliance and inspection expertise. |
| Integration Ecosystem | Native links with Orchid POS, eCommerce, eState, electronic 4473 eStorage, and 2A-friendly payment processing. | Requires multiple 3rd party integrations to achieve parity with the Orchid platform. | Orchid offers a unified “one-stop-shop” for reduced risk and expense. |
| 4473 & eStorage | Free with eBound, a native digital 4473 workflow and electronic 4473 storage tied to A&D and inspection reporting. | 3rd party integration for electronic 4473 storage. | Orchid offers true first-party linkage—fewer vendors, simpler compliance. |
| Inspection & Audit Tools | ATF Rapid Review dashboards with real-time audit, missing record, and form validation alerts. | Manual report exports; relies on user review. | Orchid’s audit automation reduces inspection prep time dramatically. |
| Multi-FFL Management | Enterprise dashboard for multi-location and multi-license operations. | Separate accounts required per FFL. | Ideal for larger FFLs, multi-store retail chains, distributors, and manufacturers. |
| Reporting & Analytics | Embedded ATF reports and business analytics with searchable audit trails, user logs, and self-inspection reports. | ATF reports and audit trails; CSV exports. | Orchid emphasizes compliance transparency and insights. |
| User Roles & Permissions | Advanced role-based access controls and an ATF inseption login. | Includes various user levels. | Orchid simplifies accountability and inspection readiness. |
| Security & Hosting | U.S. Gov-compliant data centers, encrypted in-transit and at-rest, full redundancy. | Commercial cloud hosting. | Orchid follows higher data-protection standards. |
| Support Model | In-house technical support and ATF compliance specialists. | In-house tech support. | Orchid support includes regulatory interpretation. |
| Pricing Model | SaaS subscription by FFL type / volume with bundled options for POS + Payments. | Monthly license per store / user. | Orchid can reduce total cost when bundling services. |
| Scalability | Built for single-store to enterprise multi-license operations. | Majority of clients are single-store FFLs. | Orchid scales with dealer growth. |
| Training & Onboarding | Personalized onboarding with compliance education and data migration assistance. | Self-guided setup. | Orchid shortens go-live and reduces data errors. |
| Powerful Integrations | Orchid offers the leading ERP / POS integrations, including direct connectivity with major enterprise systems such as NetSuite, Epicor, SAP, Microsoft D365, Odoo, and others. Seamless data exchange keeps A&D, inventory, and financial records perfectly aligned. | API access for some third-party integrations; generally configured manually and focused on standalone A&D use. | Orchid’s enterprise-grade integrations eliminate data silos and support automated, real-time compliance within larger retail and manufacturing |
| Advanced Business and Compliance Tools | Orchid also owns and integrates with Orchid IM, Orchid eSerial, eState, and its proprietary ATF EZ Check API for live FFL verification. These connected tools enable automation with major laser engravers such as Rofin and Trumpf, enhance state law compliance, and power eCommerce checkout validation with real-time FFL data. | Offers digital A&D recordkeeping but lacks integrated manufacturing, engraving, and real-time compliance verification tools. | Orchid delivers a unified ecosystem for manufacturing, state compliance, and FFL verification — capabilities unavailable in traditional bound book software. |
