Distribution and Buy Group Packages
Attorney Defense 100% Guaranteed* Against ATF
30 Day Free – Money Back Trial – Cancel Anytime
Unlimited Bound Books and Role-Based User Security
One Phone Number for Live Software & Compliance Support
| Features | Essentials | Performance | Advanced |
|---|---|---|---|
| | A&D / 4473 + ATF Rapid Review | State Law Software | Distribution ERP / API |
| Choose Plan Price | $50/monthUnmatched – 60 Day Free Trial | $125/monthAnnual Discount Available | $Call |
| FFL Transaction Volumes | 500,000 Transactions | 1,000,000 Transactions | Unlimited |
| Simple Onboarding & Live Support | |||
| On-hand Firearm Data Migration | ![]() | ![]() | ![]() |
| Legacy A&D Migration (Optional) | ![]() | ![]() | ![]() |
| Unlimited A&D/4473 Advisory (Optional) | ![]() | ![]() | ![]() |
| Complete A&D Transactions | |||
| ATF Rapid ReviewTM Provides Daily A&D and 4473 Audit Reports via eMail | ![]() | ![]() | ![]() |
| Built for Distribution of GCA, NFA, Import and Export | ![]() | ![]() | ![]() |
| Receive, FFL Transfer / Exempt Transfer, Manufacture (Serialize, Assemble), Destroy, Theft/Loss, Found, Temp Assign | ![]() | ![]() | ![]() |
| Electronic Network Transfers from Distribution to Retail Stores | ![]() | ![]() | ![]() |
| Autofill FFLs from ATF EZ Check | ![]() | ![]() | ![]() |
| Digital FFL, SOT, and Variance Storage Scan / Print Barcodes, Track and Audit Inventory | ![]() | ![]() | ![]() |
| Simple, Advanced, and Multi-A&D Search and Audit Trails | ![]() | ![]() | ![]() |
| Rapid ATF Trace Response and NTC Integration | ![]() | ![]() | ![]() |
| Instant Transfer from Import to Distribution Book | ![]() | ![]() | ![]() |
| e4473 & Native eStorage (no 3rd party) | ![]() | ![]() | ![]() |
| Advanced e4473 Technology | |||
| e4473 to eBound Transaction Link | ![]() | ![]() | ![]() |
| 4473 Blacklist / Denied User Tracking Across Locations | ![]() | ![]() | ![]() |
| e4473 Controls & Aged Form Alerts | ![]() | ![]() | ![]() |
| Section B Review & e4473 Corrections | ![]() | ![]() | ![]() |
| Automated Multiple Sales Forms | ![]() | ![]() | ![]() |
| Kiosk Mode and Electronic Signatures | ![]() | ![]() | ![]() |
| FBI NICS and Selected State Integrations | ![]() | ![]() | ![]() |
| Orchid eState Software (L1 – Essentials) | |||
| 50+ Product Attribute Restriction Search | ![]() | ![]() | ![]() |
| Firearms, Magazines, and Parts | ![]() | ![]() | ![]() |
| 50-State Bill Tracker, Updated Daily | ![]() | ![]() | ![]() |
| Weekly Firearm Bill Tracker Emails | ![]() | ![]() | ![]() |
| Four State Firearm Roster Connection | ![]() | ![]() | ![]() |
| 1,000+ State Laws and Published Ordances | ![]() | ![]() | ![]() |
| Optional Features | |||
| Ask About Greater Transaction Volumes | ![]() | ![]() | ![]() |
| High Volume ERP / API Integration | |||
| Send all Manufacturing Transactions From Your ERP / WMS to Orchid eBound via API | ![]() | ![]() | ![]() |
| Instant API Transaction Feedback Loop | ![]() | ![]() | ![]() |
| NetSuite, Epicor, SAP, Oracle, and Others | ![]() | ![]() | ![]() |
| Eliminate Dual Entry and Save Time | ![]() | ![]() | ![]() |
| Capture and Record NFA Control Numbers | ![]() | ![]() | ![]() |
| Orchid eFFL API | |||
| Build Zip-Code FFL Selector at Checkout | ![]() | ![]() | ![]() |
| Stream FFLs and LOAs Into Your ERP | ![]() | ![]() | ![]() |
| Autofill FFLs in Customer / Vendor Master | ![]() | ![]() | ![]() |
| Orchid eState API Options (Level 2-3) | |||
| L2 – UPC Restriction Search by Zip-Code | ![]() | ![]() | ![]() |
| L3 – Bulk UPC Search by Zip-Code + eComm or ERP API Driven UPC Search | ![]() | ![]() | ![]() |
| Optional Features | |||
| Orchid B2B Supply Portal (Direct LE / Government and Retail Purchase via Online Portal) | ![]() | ![]() | ![]() |
| | Get Started | Get Started | Get Started |
Distribution and Buy Group Packages
Attorney Defense 100% Guaranteed Against ATF
30 Day Free – Money Back Trial – Cancel Anytime
Unlimited Bound Books and Role-Based User Security
One Phone Number for Live Software & Compliance Support
Simple, compliant and trusted FFL bound book & electronic 4473 software.
The ONLY A&D Bound Book compliance software with an attorney backing from Orchid Law™.
Choose Billing Cycle:
$540/yr
($45 /mo)
Annual Billing Cycle
$50/mo
Month-to-Month Billing
No Contracts – Cancel any time
Simple, compliant and trusted FFL bound book & electronic 4473 software.
Unlock Access to the Only Firearm Attribute and UPC Compliance Tool in Existence, plus 50-State Law Library and UPC-Driven Firearm Compliance.
The ONLY A&D Bound Book compliance software with an attorney backing from Orchid Law™.
Choose Billing Cycle:
$1,440/yr
($120 /mo)
Annual Billing Cycle
$125/mo
Month-to-Month Billing
No Contracts – Cancel any time



