Road to the Rendezvous: Accelerate Your Online Sales!
Join us on a journey to boost your online firearm sales with exclusive promotions, free integrations, and a special invite to meet us at Rendezvous on the Red!
Promo Period: [June 30, 2025] – [July 30, 2025]
Why Join the Spring Promo?
Exclusive Pricing Discounts – Save BIG on our POS & eCommerce packages.
FREE Integrations – Get seamless access to:

GunBroker.com

Guns.com

Avalara

ShipStation.com

Our Pricing
Most gun retailers use 2 registers. Unlike Coreware, which forces you into a 5-register plan, Orchid keeps your costs low while offering premium features.
Single Register Essentials Pricing
features | Silver | Gold | Platinum | |||
---|---|---|---|---|---|---|
Spring Reload Packages and Pricing - (GB.com, GDC, Avalara, ShipStation) | ||||||
Registers | 2 | 5 | Unlimited | |||
Implementation Fee | $1,000 | $2,500 | $4,000 | |||
Monthly Fee | $125 | $225 | $275 | |||
Annual Fee | $1,500 | $2,700 | $3,300 | |||
Annual Pay Discount (20%) | - $300 | - $540 | - $660 | |||
Total First-Year Cost | $2,200 | $4,660 | $6,640 | |||
1-Year Savings with Orchid | $152 | $1,172 | $1,848 | |||
2-Year Savings with Orchid | $196 | $344 | $5,196 | |||
3-Year Savings with Orchid | $544 | $484 | $8,544 | |||
5-Year Savings with Orchid | $1,240 | $2,140 | $15,240 | |||
10-Year Savings with Orchid | $2,980 | $6,280 | $31,980 |
Single Register Performance Pricing
features | Silver | Gold | Platinum |
---|---|---|---|
Spring Reload Packages and Pricing - (GB.com, GDC, Avalara, ShipStation) | |||
Registers | 2 | 5 | Unlimited |
Implementation Fee | $2,000 | $4,000 | $6,500 |
Monthly Fee | $200 | $275 | $350 |
Annual Fee | $2,400 | $3,300 | $4,200 |
Annual Pay Discount (20%) | - $480 | - $660 | - $840 |
Total First-Year Cost | $3,920 | $6,640 | $9,860 |
1-Year Savings with Orchid | $1,032 | $152 | $4,628 |
2-Year Savings with Orchid | $564 | $3,196 | $13,256 |
3-Year Savings with Orchid | $96 | $6,544 | $21,844 |
5-Year Savings with Orchid | $840 | $13,240 | $39,140 |
10-Year Savings with Orchid | $3,180 | $29,980 | $82,280 |
Double Register Pricing
features | Essentials Silver | Performance Silver | ||
---|---|---|---|---|
Save More with Orchid: The Best POS Pricing for 2-Register Stores | ||||
Registers | 2 | 2 | ||
Implementation Fee | $1,000 | $2,000 | ||
Monthly Fee | $125 | $200 | ||
Annual Fee | $1,500 | $2,400 | ||
Annual Pay Discount (20%) | - $300 | - $480 | ||
Total First-Year Cost | $2,200 | $3,920 | ||
1-Year Savings with Orchid | $1,288 | $2,568 | ||
2-Year Savings with Orchid | $3,076 | $6,636 | ||
3-Year Savings with Orchid | $4,864 | $10,704 | ||
5-Year Savings with Orchid | $8,440 | $18,840 | ||
10-Year Savings with Orchid | $17,380 | $39,180 |